| Seat No | Student Name | UB06SCOM21 | UB06GCOM21 | UB06DCOM22 | UB06DCOM21 | UB06CCOM23 | UB06CCOM22 | UB06CCOM21 | UB06ACOM21 | Student Sign | Total |
| 1915 | AAREFAKHATUN AFAJALBEG MIRZA | 30 | 30 | 39 | 37 | 33 | 30 | 36 | 21 | 256 | |
| 1916 | AARJUBEN RAFIKBHAI VAHORA | 34 | 28 | 37 | 29 | 35 | 28 | 34 | 34 | 259 | |
| 1917 | AAYUSHI KETANKUMAR BHAVSAR | 39 | 32 | 36 | 39 | 39 | 28 | 36 | 33 | 282 | |
| 1918 | ABHISHEK DEVENDRABHAI PRAJAPATI | 29 | 18 | 30 | 30 | 31 | 26 | 27 | 30 | 221 | |
| 1919 | AFIFA NURULLA DIWAN | 34 | 27 | 34 | 37 | 34 | 31 | 34 | 30 | 261 | |
| 1920 | AFSHA MA TAMIMBHAI ANSARI | 30 | 25 | 34 | 30 | 28 | 25 | 31 | 27 | 230 | |
| 1921 | AMIRAS ILESHBHAI SUKHADIYA | 13 | 10 | 16 | 13 | 19 | 8 | 13 | 13 | 105 | |
| 1922 | AMIT VASUDEV THAKKAR | 33 | 36 | 34 | 34 | 35 | 33 | 37 | 38 | 280 | |
| 1923 | AMRIN FIROJBHAI GUGRAMAN | 31 | 28 | 36 | 30 | 33 | 22 | 34 | 33 | 247 | |
| 1924 | ANKUR RAMESHBHAI THAKRANI | 33 | 23 | 31 | 35 | 25 | 30 | 33 | 30 | 240 | |
| 1925 | ANU SATYAVANBHAI SHARMA | 33 | 29 | 37 | 27 | 35 | 25 | 29 | 34 | 249 | |
| 1926 | APURVA KIRTIKUMAR SIROYA | 31 | 31 | 34 | 37 | 31 | 28 | 34 | 31 | 257 | |
| 1927 | ARBAJALI FARUKALI SAIYAD | 34 | 35 | 37 | 35 | 38 | 29 | 37 | 37 | 282 | |
| 1928 | ARCHANABEN RATANBHAI JOSHI | 30 | 34 | 37 | 30 | 37 | 24 | 36 | 32 | 260 | |
| 1929 | ARJUN PRAKASHBHAI PATEL | 30 | 26 | 29 | 33 | 29 | 26 | 29 | 26 | 228 | |
| 1930 | AVANI MAYURKUMAR PRAJAPATI | 39 | 34 | 37 | 40 | 36 | 33 | 37 | 39 | 295 | |
| 1931 | AVDHUT CHANDRAPAL YADAV | 31 | 30 | 39 | 34 | 36 | 26 | 35 | 32 | 263 | |
| 1932 | AXITA RAJESHKUMAR JAIN | 32 | 26 | 29 | 28 | 26 | 22 | 26 | 25 | 214 | |
| 1933 | AYUSHI KAMLAKAR SONI | 30 | 29 | 35 | 33 | 32 | 29 | 33 | 32 | 253 | |
| 1934 | AYUSHI RAJESHBHAI PATEL | 37 | 28 | 39 | 36 | 39 | 25 | 36 | 30 | 270 | |
| 1935 | BANSARI DIPESH SHAH | 37 | 34 | 39 | 39 | 37 | 34 | 36 | 39 | 295 | |
| 1936 | BANSARI PRAKASHBHAI PRAJAPATI | 30 | 29 | 36 | 32 | 29 | 29 | 33 | 29 | 247 | |
| 1937 | BHAKTI KISHORBHAI PITRODA | 26 | 27 | 27 | 31 | 25 | 23 | 31 | 28 | 218 | |
| 1938 | BHAKTI MANOJKUMAR MAHIDA | 32 | 30 | 21 | 32 | 27 | 24 | 30 | 28 | 224 | |
| 1939 | BHAKTI MUKESHBHAI PRAJAPATI | 37 | 36 | 39 | 40 | 39 | 34 | 37 | 36 | 298 | |
| 1940 | BHAVIN PRAVINBHAI PRAJAPATI | 30 | 26 | 35 | 38 | 36 | 27 | 35 | 32 | 259 | |
| 1941 | BHAVNILKUMAR KHODABHAI PAREKH | 35 | 20 | 35 | 37 | 32 | 23 | 34 | 29 | 245 | |
| 1942 | BHOOMI SURESHKUMAR KANDOLIYA | 33 | 34 | 39 | 37 | 36 | 28 | 39 | 37 | 283 | |
| 1943 | BHUMI BRAHMANAND SHARMA | 33 | 33 | 36 | 36 | 36 | 24 | 35 | 34 | 267 | |
| 1944 | BIPINBHAI KANTIBHAI PARMAR | 27 | 25 | 28 | 26 | 16 | 19 | 19 | 27 | 187 | |
| 1945 | CHITRA ANILKUMAR YADAV | 36 | 31 | 33 | 31 | 35 | 25 | 32 | 25 | 248 | |
| 1946 | DARSHNA ARVINDBHAI PATEL | 33 | 37 | 39 | 39 | 37 | 28 | 36 | 34 | 283 | |
| 1947 | DEEP KESHAVBHAI MISTRY | 30 | 24 | 33 | 36 | 34 | 27 | 33 | 30 | 247 | |
| 1948 | DHANVI ATULKUMAR SHAH | 36 | 29 | 33 | 32 | 33 | 27 | 33 | 26 | 249 | |
| 1949 | DHANVI RAJESHKUMAR DARJI | 37 | 28 | 33 | 37 | 36 | 28 | 31 | 30 | 260 | |
| 1950 | DHARTI DIPAKKUMAR DALWADI | 33 | 30 | 22 | 33 | 28 | 22 | 30 | 28 | 226 | |
| 1951 | DHAVALKUMAR DILIPBHAI SUTHAR | 37 | 33 | 38 | 36 | 35 | 27 | 30 | 33 | 269 | |
| 1952 | DHRUVI RAJESHKUMAR PATEL | 33 | 33 | 34 | 31 | 27 | 22 | 28 | 27 | 235 | |
| 1953 | DHRUVI RAMKISHANBHAI BHAIYA | 34 | 24 | 37 | 34 | 34 | 28 | 31 | 30 | 252 | |
| 1954 | DHRUVIBEN HITENDRAKUMAR TRIVEDI | 33 | 30 | 35 | 30 | 34 | 30 | 32 | 35 | 259 | |
| 1955 | DHRUVISHABEN AJAYKUMAR RANA | 32 | 32 | 35 | 35 | 33 | 27 | 30 | 32 | 256 | |
| 1956 | DIP AMITKUMAR JOSHI | 33 | 34 | 30 | 35 | 32 | 28 | 30 | 29 | 251 | |
| 1957 | DIPAKKUMAR NARENDRABHAI DABHI | 33 | 31 | 36 | 38 | 38 | 31 | 35 | 36 | 278 | |
| 1958 | DIPALBEN DIPAKKUMAR PRAJAPATI | 28 | 21 | 34 | 36 | 34 | 24 | 30 | 25 | 232 | |
| 1959 | DIPALI SHIVSHANKAR RAI | 32 | 26 | 36 | 32 | 32 | 27 | 33 | 29 | 247 | |
| 1960 | DIPALIBEN ASHOKKUMAR RATHOD | 32 | 27 | 35 | 34 | 32 | 27 | 31 | 32 | 250 | |
| 1961 | DIVY ASHOKBHAI SHAH | 35 | 29 | 37 | 36 | 37 | 26 | 35 | 29 | 264 | |
| 1962 | DIVYA HARISHCHANDRA BAROT | 36 | 21 | 34 | 35 | 32 | 30 | 26 | 28 | 242 | |
| 1963 | DIVYABEN BHAVANBHAI GOGARI | 36 | 20 | 35 | 35 | 36 | 30 | 27 | 29 | 248 | |
| 1964 | DIVYESH RAMCHANDRA PRAJAPATI | 33 | 24 | 29 | 38 | 30 | 30 | 35 | 28 | 247 | |
| 1965 | EKTABEN LALITBHAI CHANCHALANI | 37 | 33 | 39 | 37 | 37 | 34 | 28 | 37 | 282 | |
| 1966 | FARDIN SAMAD GUGARMAN | 36 | 28 | 36 | 35 | 38 | 33 | 36 | 31 | 273 | |
| 1967 | GAUTAMIBEN KIRANBHAI DHOBI | 39 | 36 | 36 | 40 | 39 | 34 | 34 | 27 | 285 | |
| 1968 | GAYATRIBEN BHARATBHAI PATEL | 35 | 39 | 37 | 39 | 33 | 28 | 39 | 37 | 287 | |
| 1969 | HARDIBEN SHANTILAL PATEL | 32 | 29 | 36 | 32 | 30 | 27 | 33 | 27 | 246 | |
| 1970 | HARIN NARESHBHAI PAREKH | 36 | 25 | 33 | 39 | 35 | 33 | 32 | 34 | 267 | |
| 1971 | HARSH BHAVESHBHAI ZALA | 36 | 33 | 31 | 38 | 33 | 27 | 31 | 31 | 260 | |
| 1972 | HARSH KIRANBHAI RAVAL | 36 | 28 | 40 | 39 | 40 | 30 | 39 | 33 | 285 | |
| 1973 | HEENABEN INUSHBHAI MANSURI | 33 | 27 | 31 | 36 | 34 | 30 | 33 | 30 | 254 | |
| 1974 | HEMALI HITESHBHAI PARMAR | 33 | 28 | 34 | 31 | 24 | 22 | 28 | 30 | 230 | |
| 1975 | HETKUMAR DHARMESHKUMAR PANJABI | 34 | 25 | 37 | 39 | 31 | 30 | 36 | 33 | 265 | |
| 1976 | HIMANSHU MANUBHAI SOLANKI | 25 | 16 | 26 | 27 | 29 | 18 | 29 | 24 | 194 | |
| 1977 | HINAYBAHEN BAKULBHAI MISTRI | 36 | 27 | 38 | 35 | 39 | 29 | 35 | 27 | 266 | |
| 1978 | HITESHKUMAR BHATHIBHAI CHAUHAN | 12 | 11 | 14 | 15 | 11 | 12 | 23 | 15 | 113 | |
| 1979 | JAGRUTIBAHEN NITINBHAI RAVAL | 33 | 36 | 35 | 37 | 33 | 26 | 33 | 30 | 263 | |
| 1980 | JAIMINI HASMUKHBHAI PRAJAPATI | 32 | 31 | 34 | 31 | 31 | 23 | 30 | 26 | 238 | |
| 1981 | JAINIKKUMAR GHANSHYAMBHAI KA.PATEL | 30 | 30 | 37 | 34 | 25 | 27 | 30 | 28 | 241 | |
| 1982 | JANU GAURANGBHAI PUROHIT | 29 | 28 | 28 | 32 | 28 | 26 | 32 | 29 | 232 | |
| 1983 | JANVI DIPAKSINH JADAV | 36 | 32 | 34 | 33 | 27 | 25 | 30 | 30 | 247 | |
| 1984 | JANVI VIRENDRASINH SOLANKI | 36 | 33 | 34 | 33 | 27 | 24 | 30 | 30 | 247 | |
| 1985 | JATIN DEVIDAS CHANDWANI | 38 | 29 | 35 | 35 | 36 | 30 | 33 | 33 | 269 | |
| 1986 | JAY JIGNESHBHAI MODI | 34 | 28 | 36 | 36 | 36 | 27 | 34 | 30 | 261 | |
| 1987 | JAY MANHARKUMAR SHAH | 35 | 32 | 35 | 34 | 23 | 26 | 29 | 26 | 240 | |
| 1988 | JAYDEEP DINESHBHAI CHAUHAN | 32 | 32 | 37 | 37 | 32 | 29 | 34 | 32 | 265 | |
| 1989 | JAYKISHAN VINAY TOMAR | 33 | 26 | 24 | 30 | 26 | 29 | 32 | 32 | 232 | |
| 1990 | JAYMIN HITESHBHAI GOHEL | 33 | 36 | 36 | 35 | 36 | 33 | 38 | 38 | 285 | |
| 1991 | JEEL SURESHBHAI PRAJAPATI | 36 | 32 | 33 | 35 | 35 | 34 | 36 | 40 | 281 | |
| 1992 | JEELBEN SANJAYKUMAR PATEL | 33 | 27 | 33 | 36 | 33 | 30 | 33 | 30 | 255 | |
| 1993 | JEET HARIKRISHNABHAI PATEL | 33 | 23 | 30 | 35 | 24 | 30 | 32 | 28 | 235 | |
| 1994 | JENIL HITESHKUMAR RAJANI | 35 | 35 | 35 | 37 | 35 | 30 | 33 | 33 | 273 | |
| 1995 | JHANVI RAJESHKUMAR BAROT | 36 | 31 | 39 | 37 | 37 | 31 | 40 | 27 | 278 | |
| 1996 | JINAL RAKESHNATH NATHBAVA | 36 | 36 | 39 | 37 | 37 | 34 | 39 | 39 | 297 | |
| 1997 | JOSIN JOHN PULIMOOTTIL | 30 | 34 | 26 | 35 | 32 | 26 | 29 | 30 | 242 | |
| 1998 | JYOTIBEN ASHOKBHAI VAGHELA | 30 | 22 | 34 | 33 | 30 | 25 | 31 | 28 | 233 | |
| 1999 | JYOTIBEN RAJESHBHAI BRAHAMBHATT | 33 | 32 | 26 | 26 | 23 | 24 | 18 | 24 | 206 | |
| 2000 | JYOTSANABEN AMBABHAI BHARVAD | 24 | 26 | 27 | 30 | 20 | 24 | 24 | 21 | 196 | |
| 2001 | KAMLESH SHAMBHULAL SHARMA | 34 | 34 | 39 | 40 | 39 | 31 | 37 | 37 | 291 | |
| 2002 | KARANBHAI CHANDRESHKUMAR SONI | 28 | 27 | 24 | 32 | 26 | 25 | 24 | 25 | 211 | |
| 2003 | KAUSHIK MANHARBHAI PRAJAPATI | 29 | 27 | 36 | 36 | 38 | 23 | 30 | 33 | 252 | |
| 2004 | KAVYABEN BABULAL SHAH | 31 | 32 | 37 | 38 | 31 | 30 | 36 | 38 | 273 | |
| 2005 | KETUL PIYUSHBHAI SUTARIYA | 30 | 23 | 30 | 29 | 34 | 21 | 30 | 28 | 225 | |
| 2006 | KEVIN RAJESHKUMAR RAJANI | 36 | 37 | 40 | 39 | 39 | 27 | 40 | 37 | 295 | |
| 2007 | KHUSHBOO SUNILKUMAR SHAH | 36 | 23 | 35 | 26 | 32 | 28 | 31 | 31 | 242 | |
| 2008 | KHUSHBUBEN JAGDISHBHAI PATEL | 27 | 15 | 22 | 24 | 13 | 22 | 28 | 25 | 176 | |
| 2009 | KINJAL NAVINCHANDRA DALWADI | 30 | 27 | 33 | 34 | 27 | 26 | 33 | 29 | 239 | |
| 2010 | KIRTAN VIJAY PATEL | 36 | 27 | 34 | 39 | 36 | 33 | 34 | 34 | 273 | |
| 2011 | Kirtankumar Nileshbhai Velani | 32 | 22 | 28 | 37 | 31 | 31 | 27 | 27 | 235 | |
| 2012 | KOMAL RAMESHBHAI SHAH | 39 | 33 | 36 | 38 | 37 | 33 | 34 | 31 | 281 | |
| 2013 | KOMALBEN JETHANAND GURNANI | 31 | 25 | 34 | 33 | 33 | 23 | 34 | 31 | 244 | |
| 2014 | KRANCY HARSHADBHAI MACWAN | 29 | 25 | 28 | 31 | 23 | 26 | 28 | 31 | 221 | |
| 2015 | KRISHNA DAHYALAL PATEL | 31 | 33 | 36 | 37 | 37 | 27 | 30 | 33 | 264 | |
| 2016 | KRISHNABEN NITESHKUMAR THAKKAR | 32 | 26 | 33 | 31 | 33 | 26 | 32 | 26 | 239 | |
| 2017 | KRUPESH VISHNUBHAI PATEL | 27 | 24 | 38 | 36 | 33 | 24 | 35 | 33 | 250 | |
| 2018 | KRUTIKA CHIRAGKUMAR SHAH | 33 | 34 | 36 | 35 | 36 | 28 | 36 | 35 | 273 | |
| 2019 | KUNDANBHAI JASHBHAI SOLANKI | 33 | 21 | 36 | 26 | 30 | 25 | 25 | 22 | 218 | |
| 2020 | KUSH ANILKUMAR RAJPUT | 34 | 21 | 36 | 34 | 34 | 27 | 34 | 30 | 250 | |
| 2021 | MAHAMMADMOBIN MANSURALI MALEK | 30 | 27 | 34 | 36 | 36 | 21 | 28 | 31 | 243 | |
| 2022 | MAHAMMADVAKAR ABDULVAHID ANSARI | 31 | 26 | 33 | 30 | 35 | 30 | 32 | 27 | 244 | |
| 2023 | MAHEJBIN MAHAMMAD RAFIK SHAIKH | 36 | 31 | 37 | 37 | 37 | 25 | 33 | 36 | 272 | |
| 2024 | MAHIMA SAMPATLAL SUKHWAL | 35 | 26 | 34 | 37 | 35 | 32 | 31 | 31 | 261 | |
| 2025 | MAHMADZAID ZAKIRHUSEN MALEK | 32 | 35 | 38 | 36 | 39 | 30 | 38 | 38 | 286 | |
| 2026 | MAITALEE DIPAKKUMAR KHATRI | 39 | 29 | 36 | 38 | 30 | 28 | 32 | 32 | 264 | |
| 2027 | MAITRY ROHAN PUNJABI | 36 | 20 | 34 | 35 | 34 | 32 | 29 | 29 | 249 | |
| 2028 | MAMTA PAPPUBHAI TAILI | 39 | 30 | 35 | 39 | 38 | 34 | 33 | 26 | 274 | |
| 2029 | MANISHA GUNVANTBHAI RAVAL | 29 | 31 | 37 | 37 | 34 | 28 | 31 | 34 | 261 | |
| 2030 | MANPREETSINGH AARVINDERSINGH MATHARU | 34 | 29 | 35 | 32 | 37 | 31 | 35 | 29 | 262 | |
| 2031 | MANSI RAJNIKANT SHAH | 37 | 33 | 39 | 40 | 37 | 34 | 36 | 39 | 295 | |
| 2032 | MANSIBEN RAJESHBHAI PRAJAPATI | 31 | 23 | 36 | 36 | 33 | 27 | 33 | 31 | 250 | |
| 2033 | MARGI JIGNESHKUMAR PARIKH | 37 | 31 | 33 | 38 | 36 | 32 | 31 | 28 | 266 | |
| 2034 | MEET CHANDRESHKUMAR SHAH | 36 | 32 | 35 | 39 | 36 | 33 | 30 | 27 | 268 | |
| 2035 | MEET VIJAYKUMAR PAREKH | 33 | 24 | 30 | 35 | 32 | 30 | 32 | 29 | 245 | |
| 2036 | MEETKUMAR DILIPBHAI SOLANKI | 28 | 21 | 28 | 36 | 33 | 25 | 27 | 27 | 225 | |
| 2037 | MILINKUMAR DINESHBHAI PATEL | 30 | 26 | 38 | 33 | 35 | 26 | 21 | 27 | 236 | |
| 2038 | MINAL SATYANARAYAN SHAH | 35 | 34 | 38 | 35 | 35 | 33 | 35 | 36 | 281 | |
| 2039 | MOHMADSAIFUL HARUNMIYA MALEK | 34 | 37 | 39 | 39 | 40 | 34 | 39 | 38 | 300 | |
| 2040 | MUKESHKUMAR MAFATBHAI VAGHELA | 33 | 33 | 38 | 38 | 33 | 26 | 35 | 30 | 266 | |
| 2041 | MUSKAN ASHRAFALI KHOKHAR | 34 | 27 | 34 | 37 | 34 | 29 | 32 | 30 | 257 | |
| 2042 | MUSKANBANU MAHAMMADAKIL SAIYAD | 39 | 36 | 40 | 40 | 40 | 28 | 36 | 38 | 297 | |
| 2043 | MUSKANBANU MAHERABKHAN PATHAN | 29 | 36 | 34 | 35 | 28 | 28 | 31 | 35 | 256 | |
| 2044 | NABIRABANU NISHARAHMADKHAN PATHAN | 37 | 33 | 39 | 39 | 39 | 30 | 33 | 38 | 288 | |
| 2045 | NEETABEN BALDEVBHAI CHAVDA | 26 | 18 | 30 | 34 | 26 | 18 | 24 | 24 | 200 | |
| 2046 | NEEYATI HEMANTKUMAR RAJPUT | 31 | 21 | 24 | 23 | 19 | 22 | 31 | 25 | 196 | |
| 2047 | NEHA KAMLESHBHAI CHAVDA | 30 | 22 | 33 | 34 | 31 | 22 | 27 | 27 | 226 | |
| 2048 | NEHA YOGESHKUMAR SHAH | 38 | 33 | 34 | 39 | 37 | 32 | 32 | 30 | 275 | |
| 2049 | NEHALBEN DHANJIBHAI SUTHARIYA | 30 | 24 | 33 | 36 | 29 | 24 | 30 | 29 | 235 | |
| 2050 | NIDHI CHANDUBHAI MODHERA | 27 | 24 | 29 | 27 | 21 | 21 | 29 | 27 | 205 | |
| 2051 | NIDHI DIPAKBHAI MALI | 30 | 20 | 26 | 22 | 29 | 24 | 26 | 23 | 200 | |
| 2052 | NIDHIBEN GHANSHYAMBHAI VASANI | 34 | 33 | 30 | 29 | 28 | 24 | 27 | 28 | 233 | |
| 2053 | NIKI SATISHKUMAR SHAH | 31 | 34 | 39 | 39 | 36 | 30 | 34 | 34 | 277 | |
| 2054 | NIRALI ASHOKKUMAR VAGHELA | 32 | 22 | 36 | 36 | 26 | 21 | 33 | 30 | 236 | |
| 2055 | NIRMAL VIJAYKUMAR PATEL | 25 | 23 | 34 | 33 | 33 | 31 | 33 | 28 | 240 | |
| 2056 | NISHA ASHOKBHAI BHAVNANI | 36 | 36 | 39 | 36 | 40 | 31 | 37 | 28 | 283 | |
| 2057 | NISHARAHEMAD SAMIRBHAI ANSARI | 33 | 33 | 38 | 38 | 33 | 30 | 33 | 32 | 270 | |
| 2058 | PALKIT NARENDRAKUMAR SHAH | 32 | 34 | 37 | 35 | 34 | 28 | 32 | 32 | 264 | |
| 2059 | PARTH RAKESHBHAI SHAH | 33 | 35 | 38 | 36 | 35 | 31 | 33 | 30 | 271 | |
| 2060 | PAYAL BHARATBHAI THAKOR | 35 | 30 | 33 | 36 | 29 | 26 | 33 | 23 | 245 | |
| 2061 | PINKALBEN RAJUBHAI TADVI | 33 | 27 | 36 | 35 | 35 | 29 | 36 | 37 | 268 | |
| 2062 | POOJABEN PAPPULAL REGAR | 30 | 33 | 38 | 38 | 33 | 28 | 30 | 32 | 262 | |
| 2063 | PRACHI BHARATBHAI PATEL | 33 | 28 | 34 | 31 | 25 | 22 | 25 | 25 | 223 | |
| 2064 | PRACHI HEMANTKUMAR JETHWA | 35 | 29 | 38 | 36 | 36 | 32 | 35 | 35 | 276 | |
| 2065 | PRACHI HEMESHKUMAR KA.PATEL | 32 | 24 | 27 | 26 | 26 | 29 | 30 | 35 | 229 | |
| 2066 | PRACHI RAKESHBHAI SHAH | 32 | 35 | 38 | 36 | 35 | 32 | 33 | 30 | 271 | |
| 2067 | PRADIPSINGH PADAMSINGH JATAV | 35 | 35 | 38 | 37 | 35 | 25 | 30 | 32 | 267 | |
| 2068 | PRAGATIBEN JAGADISHBHAI PATEL | 34 | 28 | 34 | 20 | 34 | 31 | 34 | 31 | 246 | |
| 2069 | PRAHLAD MOHANLAL PATEL | 34 | 30 | 34 | 38 | 34 | 31 | 31 | 29 | 261 | |
| 2070 | PRANAV KAILASH KHATAVKAR | 32 | 30 | 38 | 37 | 36 | 29 | 32 | 38 | 272 | |
| 2071 | PRATHNA LALJIBHAI PRAJAPATI | 29 | 32 | 30 | 26 | 33 | 23 | 27 | 26 | 226 | |
| 2072 | PREET MAHESHBHAI VIDHWANI | 28 | 21 | 24 | 24 | 18 | 21 | 24 | 21 | 181 | |
| 2073 | PRINCYBEN RAMANBHAI PARMAR | 29 | 24 | 30 | 29 | 21 | 20 | 27 | 26 | 206 | |
| 2074 | PRIYABEN KIRANBHAI BRAHMBHATT | 32 | 30 | 30 | 33 | 32 | 27 | 30 | 30 | 244 | |
| 2075 | PRIYANKA AVINASCHANDRA SHUKLA | 31 | 32 | 36 | 36 | 33 | 25 | 30 | 28 | 251 | |
| 2076 | PRIYANKA KAILASHCHANDRA SUKHWAL | 29 | 29 | 30 | 24 | 30 | 26 | 30 | 26 | 224 | |
| 2077 | PRIYANKABA HITESHSINH ZALA | 32 | 27 | 36 | 34 | 30 | 21 | 32 | 24 | 236 | |
| 2078 | PRUTHVIRAJ SHAILESHBHAI RAO | 33 | 31 | 38 | 38 | 33 | 29 | 35 | 32 | 269 | |
| 2079 | PUNAM RAMVILAS YADAV | 30 | 26 | 21 | 23 | 27 | 21 | 23 | 21 | 192 | |
| 2080 | PUSHPEN ASHWINBHAI PATEL | 32 | 21 | 31 | 35 | 33 | 29 | 33 | 28 | 242 | |
| 2081 | RAHUL GHANSHYAMBHAI SOMANI | 32 | 32 | 35 | 36 | 33 | 27 | 33 | 30 | 258 | |
| 2082 | RAHUL PINKESHBHAI PAREKH | 33 | 24 | 33 | 36 | 37 | 27 | 34 | 33 | 257 | |
| 2083 | RAMNIWAS NIMBARAM . | 35 | 30 | 36 | 32 | 38 | 32 | 38 | 30 | 271 | |
| 2084 | RASHMI AJITKUMAR LOHANA | 34 | 33 | 39 | 37 | 39 | 31 | 36 | 37 | 286 | |
| 2085 | RAVIKUMAR BHARATBHAI VAGHELA | 37 | 25 | 28 | 30 | 25 | 25 | 30 | 22 | 222 | |
| 2086 | REKHA NARENDRASINH SISODIYA | 32 | 20 | 36 | 34 | 29 | 27 | 33 | 26 | 237 | |
| 2087 | RIDDHI LATESHBHAI NANDANVAR | 36 | 39 | 27 | 33 | 30 | 27 | 23 | 33 | 248 | |
| 2088 | RIVYA MAHESHKUMAR SONI | 33 | 23 | 36 | 38 | 35 | 27 | 30 | 33 | 255 | |
| 2089 | ROSHNI DHARMENDRABHAI BAROT | 30 | 21 | 38 | 34 | 36 | 24 | 32 | 33 | 248 | |
| 2090 | RUCHI HIRENKUMAR SHAH | 33 | 24 | 33 | 35 | 34 | 27 | 30 | 32 | 248 | |
| 2091 | RUSHDA HAMIDHUSEN MOMIN | 30 | 22 | 34 | 28 | 30 | 21 | 31 | 33 | 229 | |
| 2092 | SAGAR RAJESHBHAI PRAJAPATI | 38 | 27 | 36 | 38 | 38 | 33 | 36 | 36 | 282 | |
| 2093 | SAHIL MUKESHBHAI PANCHAL | 32 | 34 | 36 | 35 | 36 | 18 | 36 | 34 | 261 | |
| 2094 | SAHILALI FARUKALI SAIYAD | 36 | 36 | 38 | 36 | 38 | 30 | 38 | 38 | 290 | |
| 2095 | SAHISTABANU SAHIDALI SAIYAD | 36 | 27 | 35 | 38 | 35 | 32 | 35 | 32 | 270 | |
| 2096 | SAKET MANOJKUMAR RAI | 34 | 33 | 36 | 35 | 33 | 24 | 28 | 31 | 254 | |
| 2097 | SAKIB FIROJBHAI SHABHAI | 35 | 26 | 36 | 38 | 38 | 32 | 38 | 30 | 273 | |
| 2098 | SAKSHI SIYASHARAN DUHOLIYA | 28 | 29 | 25 | 26 | 23 | 22 | 31 | 20 | 204 | |
| 2099 | SAKSHIBEN ASHOKBHAI PRAJAPATI | 27 | 30 | 38 | 33 | 33 | 27 | 35 | 34 | 257 | |
| 2100 | SANDEEPKAUR SUKHJITSINGH SIDHU | 25 | 22 | 23 | 22 | 20 | 25 | 19 | 26 | 182 | |
| 2101 | SEJALBEN UDESINHBHAI PADHIYAR | 36 | 36 | 36 | 35 | 33 | 32 | 36 | 36 | 280 | |
| 2102 | SHAHEMIN MAHAMADSAMIR ANSARI | 33 | 29 | 38 | 38 | 33 | 24 | 35 | 33 | 263 | |
| 2103 | SHAHID HUSEN AHEMAD MIYA SHEKH | 31 | 34 | 36 | 37 | 37 | 28 | 36 | 36 | 275 | |
| 2104 | SHIFABANU SAJIDHUSEN MALEK | 32 | 29 | 36 | 36 | 36 | 24 | 36 | 35 | 264 | |
| 2105 | SHIFABEN MEHBUBBHAI VAHORA | 31 | 26 | 34 | 34 | 31 | 28 | 33 | 27 | 244 | |
| 2106 | SHIFANAZ SHIRAJBEG MIRZA | 32 | 30 | 30 | 32 | 37 | 26 | 33 | 25 | 245 | |
| 2107 | SHILPABEN RATANLAL BRAHMAN | 32 | 30 | 35 | 33 | 33 | 30 | 35 | 29 | 257 | |
| 2108 | SHIVAMKUMAR DEVENDRABHAI PATEL | 32 | 18 | 32 | 32 | 35 | 21 | 32 | 31 | 233 | |
| 2109 | SHIVANI PARESHKUMAR VYAS | 31 | 23 | 29 | 30 | 22 | 22 | 28 | 26 | 211 | |
| 2110 | SHIVANI RAMESHBHAI PRAJAPATI | 29 | 21 | 34 | 33 | 31 | 24 | 31 | 28 | 231 | |
| 2111 | SHIVANI SATYNARAYAN SHAH | 35 | 29 | 35 | 36 | 35 | 30 | 35 | 32 | 267 | |
| 2112 | SHREYA JITENDRAKUMAR MANDALIYA | 30 | 27 | 34 | 33 | 30 | 19 | 30 | 24 | 227 | |
| 2113 | SHREYA PRAHLADRAY SHAH | 31 | 33 | 40 | 40 | 33 | 30 | 33 | 37 | 277 | |
| 2114 | SHREYA PRAVINBHAI PATEL | 35 | 31 | 30 | 31 | 28 | 28 | 27 | 28 | 238 | |
| 2115 | SHUBHAM VIPULKUMAR CHHATRIWALA | 23 | 15 | 26 | 5 | 29 | 5 | 27 | 21 | 151 | |
| 2116 | SIDDHARTHKUMAR INDRAVADANBHAI CHAUHA | 29 | 28 | 37 | 37 | 31 | 29 | 34 | 35 | 260 | |
| 2117 | SIYABEN SHAILESHKUMAR PATEL | 33 | 35 | 36 | 36 | 36 | 26 | 33 | 33 | 268 | |
| 2118 | SMITKUMAR MAHESHBHAI PATEL | 28 | 24 | 24 | 28 | 16 | 25 | 24 | 24 | 193 | |
| 2119 | SNEHAL MANOJBHAI DARJI | 31 | 30 | 36 | 37 | 36 | 27 | 34 | 31 | 262 | |
| 2120 | SONI DAYARAM YADAV | 34 | 33 | 38 | 39 | 38 | 30 | 36 | 36 | 284 | |
| 2121 | SUFEEYAN SAJID HUSEN SHEKH | 34 | 31 | 35 | 36 | 32 | 28 | 26 | 36 | 258 | |
| 2122 | SWETA HEMANTKUMAR KA. PATEL | 32 | 27 | 36 | 36 | 36 | 26 | 36 | 33 | 262 | |
| 2123 | TANVI RAJNIKANT BHATT | 34 | 28 | 34 | 37 | 36 | 32 | 34 | 33 | 268 | |
| 2124 | TEHSINBANU MAHAMMADARIF MALEK | 39 | 36 | 40 | 40 | 40 | 27 | 36 | 38 | 296 | |
| 2125 | TEJALBAHEN LOKESHBHAI CHAVDA | 34 | 33 | 36 | 34 | 33 | 33 | 33 | 35 | 271 | |
| 2126 | TEJASVEE NIKESHBHAI SHAH | 32 | 36 | 39 | 38 | 37 | 27 | 36 | 40 | 285 | |
